Watch the opening round of the carsales TCR Australia SimRacing Series right here!
LIVE TIMING LINK >> http://139.99.131.9:50291/livemap
Entry list: Round 1, Albert Park Grand Prix Circuit
Num | Team Name | Driver | Nat | Car |
1 | HMO Customer Racing | Will Brown | AUS | Hyundai I30N |
2 | Luke King Racing | Luke King | AUS | Volkswagen Golf GTI |
17 | Burson Auto Parts Racing | Jason Bargwanna | AUS | Peugeot 308 TCR |
24 | Wall Racing | John Martin | AUS | Honda Civic Type R |
28 | Track Tec Racing | Rowan Shepherd | NZ | Audi RS 3 |
30 | HMO Customer Racing | Jaden Ransley | NZ | Hyundai I30N |
33 | Garry Rogers Motorsport | Dylan O’Keeffe | AUS | Renault Megane RS |
50 | Wall Racing | Tony D’Alberto | AUS | Honda Civic Type R |
59 | Brock Timperley Motorsport | Brock Timperley | NZ | Hyundai I30N |
84 | Racing Sims NZ | Peter Vodanovich | NZ | Hyundai I30N |
97 | LM Motorsport | Liam McAdam | AUS | Audi RS 3 |
110 | Team Soutar Motorsport | Zac Soutar | AUS | Honda Civic Type R |
134 | Astrontech | Chelsea Angelo | AUS | Volkswagen Golf GTI |
TCR Australia SimRacing Calendar
Circuit | Date |
Albert Park Circuit | Jun 25 |
Mount Panorama | Jul 2 |
Sydney Motorsport Park | Jul 16 |
Surfers Paradise | Jul 30 |
Sandown Raceway | Aug 6 |
Adelaide Street Circuit | Aug 20 |
Macau | Sep 3 |