AWC Race Tasmania

Position Car # Driver Car Fastest Lap Gap
1 130 Bailey Sweeny (NSW) Hyundai i30N 0:55.9259*
2 9 William Brown (Qld) Audi RS 3 00:55.9 00:00.0
3 110 Zac Soutar (Vic) Audi RS 3 00:56.4 00:00.5
4 71 Ben Bargwanna (Vic) Peugeot 308 TCR 00:56.5 00:00.5
5 1 Tony D'Alberto (Vic) Honda Civic Type R 00:56.5 00:00.6
6 18 Aaron Cameron (Vic) Peugeot 308 TCR 00:56.5 00:00.6
7 33 Jordan Cox (NSW) Peugeot 308 TCR 00:56.7 00:00.7
8 41 Kody Garland (NSW) Peugeot 308 TCR 00:56.8 00:00.9
9 30 Josh Buchan (NSW) Hyundai Elantra N 00:56.8 00:00.9
10 14 Lachlan Mineeff (NSW) Audi RS 3 00:56.9 00:00.9
11 115 Tom Oliphant (GBR) Alfa Romeo Giulietta 00:57.0 00:01.1
12 15 Michael Clemente (Vic) Audi RS 3 00:57.1 00:01.2
13 22 Iain McDougall (Vic) Audi RS 3 00:57.3 00:01.4
Position Car # Driver Car Fastest Lap Gap
1 9 William Brown (Qld) Audi RS 3 0:56.0822*
2 130 Bailey Sweeny (NSW) Hyundai i30N 0:56.1995 0:00.1173
3 71 Ben Bargwanna (Vic) Peugeot 308 TCR 0:56.3086 0:00.2264
4 18 Aaron Cameron (Vic) Peugeot 308 TCR 0:56.3294 0:00.2472
5 110 Zac Soutar (Vic) Audi RS 3 0:56.3335 0:00.2513
6 33 Jordan Cox (NSW) Peugeot 308 TCR 0:56.4595 0:00.3773
7 1 Tony D'Alberto (Vic) Honda Civic Type R 0:56.5026 0:00.4204
8 41 Kody Garland (NSW) Peugeot 308 TCR 0:56.6782 0:00.5960
9 115 Tom Oliphant (GBR) Alfa Romeo Giulietta 0:56.9118 0:00.8296
10 14 Lachlan Mineeff (NSW) Audi RS 3 0:56.9637 0:00.8815
11 22 Iain McDougall (Vic) Audi RS 3 0:57.2205 0:01.1383
12 30 Josh Buchan (NSW) Hyundai Elantra 0:57.5377 0:01.4555
Position Car # Driver Car Fastest Lap Gap
1 9 William Brown (Qld) Audi RS 3 0:56.1782*
2 30 Josh Buchan (NSW) Hyundai i30N 0:56.1894 0:00.0112
3 130 Bailey Sweeny (NSW) Hyundai i30N 0:56.3137 0:00.1355
4 1 Tony D'Alberto (Vic) Honda Civic Type 0:56.3634 0:00.1852
5 18 Aaron Cameron (Vic) Peugeot 308 TCR 0:56.4619 0:00.2837
6 71 Ben Bargwanna (Vic) Peugeot 308 TCR 0:56.5359 0:00.3577
7 41 Kody Garland (NSW) Peugeot 308 TCR 0:56.6261 0:00.4479
8 33 Jordan Cox (NSW) Peugeot 308 TCR 0:56.8620 0:00.6838
9 115 Tom Oliphant (GBR) Alfa Romeo Giuli 0:57.1353 0:00.9571
10 110 Zac Soutar (Vic) Audi RS 3
11 15 Michael Clemente (Vic) Audi RS 3 0:57.1382 0:00.8671
12 14 Lachlan Mineeff (NSW) Audi RS 3 0:57.2262 0:00.9551
13 22 Iain McDougall (Vic) Audi RS 3 0:57.4404 0:01.1693
Position Car # Driver Car Laps Race Time Fastest Lap
1 130 Bailey Sweeny (NSW) Hyundai i30N 30 28:40.0196 0:56.9386*
2 1 Tony D'Alberto (Vic) Honda Civic Type 30 28:47.6687 0:57.0660
3 41 Kody Garland (NSW) Peugeot 308 TCR 30 28:52.5288 0:57.0618
4 71 Ben Bargwanna (Vic) Peugeot 308 TCR 30 28:52.8254 0:57.1675
5 18 Aaron Cameron (Vic) Peugeot 308 TCR 30 28:53.2559 0:57.2281
6 33 Jordan Cox (NSW) Peugeot 308 TCR 30 28:57.3401 0:57.2800
7 30 Josh Buchan (NSW) Hyundai i30N 30 28:57.6043 0:57.0187
8 115 Tom Oliphant (GBR) Alfa Romeo Giuli 30 28:58.0770 0:57.3731
9 14 Lachlan Mineeff (NSW) Audi RS 3 30 29:08.2694 0:57.5442
10 15 Michael Clemente (Vic) Audi RS 3 30 29:10.9961 0:57.5265
11 22 Iain McDougall (Vic) Audi RS 3 30 29:12.7407 0:57.6786
Position Car # Driver Car Laps Race Time Fastest Lap
1 18 Aaron Cameron (Vic) Peugeot 308 TCR 22 21:11.7271 0:57.1159
2 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 22 21:14.8278 0:57.3824
3 33 Jordan Cox (NSW) Peugeot 308 TCR 22 21:15.9959 0:57.2201
4 115 Tom Oliphant (GBR) Alfa Romeo Giulietta 22 21:17.0042 0:57.1256
5 15 Michael Clemente (Vic) Audi RS3 LMS SEQ 22 21:21.2512 0:57.4669
6 130 Bailey Sweeny (NSW) Hyundai i30N TCR 22 21:21.5061 0:57.2893
7 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 22 21:21.9289 0:57.1708
8 22 Iain McDougall (Vic) Audi RS3 LMS SEQ 22 21:31.6574 0:57.9004
9 30 Josh Buchan (NSW) Hyundai i30N Sedan 22 21:32.7732 0:58.1114
10 41 Kody Garland (NSW) Peugeot 308 TCR 22 21:41.6167 0:57.3377
DNF 71 Ben Bargwanna (Vic) Peugeot 308 TCR 20 19:28.9135 0:57.4185
DNF 9 William Brown (Qld) Audi RS3 LMS TCR 10 9:47.3679 0:57.0731*
DNF 110 Zac Soutar (Vic) Audi RS3 LMS TCR 6 6:00.5375 0:57.6124
Position Car # Driver Car Laps Race Time Fastest Lap
1 130 Bailey Sweeny (NSW) Hyundai i30N TCR 30 28:45.2143 0:57.0510*
2 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 30 28:48.8873 0:57.1715
3 33 Jordan Cox (NSW) Peugeot 308 TCR 30 28:55.3934 0:57.4217
4 18 Aaron Cameron (Vic) Peugeot 308 TCR 30 28:57.5092 0:57.2190
5 115 Tom Oliphant (GBR) Alfa Romeo Giulietta 30 28:59.3805 0:57.5000
6 41 Kody Garland (NSW) Peugeot 308 TCR 30 29:04.4516 0:57.4805
7 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 30 29:05.1952 0:57.5880
8 71 Ben Bargwanna (Vic) Peugeot 308 TCR 30 29:05.7951 0:57.6255
9 30 Josh Buchan (NSW) Hyundai i30N Sedan 30 29:06.2308 0:57.6624
10 15 Michael Clemente (Vic) Audi RS3 LMS SEQ 30 29:09.2546 0:57.7583
11 22 Iain McDougall (Vic) Audi RS3 LMS SEQ 30 29:10.5095 0:57.7536