AWC Race Tasmania

Position Car # Driver Car Fastest Lap Gap
1 2 Tony D'Alberto (Vic) Honda Civic FL5 0:56.0146*
2 110 Zac Soutar (Vic) Audi RS3 LMS TCR 0:56.0413 0:00.0267
3 18 Aaron Cameron (Vic) Peugeot 308 TCR 0:56.3146 0:00.3000
4 11 Dylan O'Keeffe (Vic) Lynk & Co CO 03 TCR 0:56.3718 0:00.3572
5 15 Tom Oliphant (GBR) Hyundai i30N TCR 0:56.4056 0:00.3910
6 33 Jordan Cox (NSW) Peugeot 308 TCR 0:56.4988 0:00.4842
7 74 Brad Harris (NSW) Honda Civic FL5 TCR 0:56.5050 0:00.4904
8 4 Clay Richards (Vic) CUPRA Leon Competici 0:56.5412 0:00.5266
9 1 Josh Buchan (NSW) Hyundai i30N TCR 0:56.5462 0:00.5316
10 79 Ryan Casha (NSW) Peugeot 308 TCR 0:56.9025 0:00.8879
11 71 Ben Bargwanna (Vic) Peugeot 308 TCR 0:56.9730 0:00.9584
12 76 William Harris (NSW) Honda Civic FK7 TCR 0:57.5218 0:01.5072
13 29 Glenn Nirwan (IDN) Audi RS3 TCR 0:57.7567 0:01.7421
Position Car # Driver Car Fastest Lap Gap
1 18 Aaron Cameron (Vic) Peugeot 308 TCR 0:56.1277*
2 2 Tony D'Alberto (Vic) Honda Civic FL5 0:56.3303 0:00.2026
3 74 Brad Harris (NSW) Honda Civic FL5 TCR 0:56.4629 0:00.3352
4 33 Jordan Cox (NSW) Peugeot 308 TCR 0:56.4984 0:00.3707
5 1 Josh Buchan (NSW) Hyundai i30N TCR 0:56.5222 0:00.3945
6 4 Clay Richards (Vic) CUPRA Leon Competici 0:56.6350 0:00.5073
7 79 Ryan Casha (NSW) Peugeot 308 TCR 0:56.6762 0:00.5485
8 11 Dylan O'Keeffe (Vic) Lynk & Co CO 03 TCR 0:56.6768 0:00.5491
9 110 Zac Soutar (Vic) Audi RS3 LMS TCR 0:56.6807 0:00.5530
10 15 Tom Oliphant (GBR) Hyundai i30N TCR 0:56.8956 0:00.7679
11 76 William Harris (NSW) Honda Civic FK7 TCR 0:56.9080 0:00.7803
12 71 Ben Bargwanna (Vic) Peugeot 308 TCR 0:56.9726 0:00.8449
13 29 Glenn Nirwan (IDN) Audi RS3 TCR 0:57.6029 0:01.4752
Position Car # Driver Car Fastest Lap Gap
1 2 Tony D'Alberto (Vic) Honda Civic FL5 0:56.0943*
2 1 Josh Buchan (NSW) Hyundai i30N TCR 0:56.1652 0:00.0709
3 110 Zac Soutar (Vic) Audi RS3 LMS TCR 0:56.2150 0:00.1207
4 74 Brad Harris (NSW) Honda Civic FL5 TCR 0:56.4158 0:00.3215
5 18 Aaron Cameron (Vic) Peugeot 308 TCR 0:56.4255 0:00.3312
6 79 Ryan Casha (Qld) Peugeot 308 TCR 0:56.6245 0:00.5302
7 4 Clay Richards (Vic) CUPRA Leon Competici 0:56.6675 0:00.2580
8 71 Ben Bargwanna (Vic) Peugeot 308 TCR 0:56.6712 0:00.2617
9 33 Jordan Cox (NSW) Peugeot 308 TCR 0:56.7565 0:00.3470
10 15 Tom Oliphant (GBR) Hyundai i30N TCR 0:56.8568 0:00.4473
11 11 Dylan O'Keeffe (Vic) Lynk & Co CO 03 TCR 0:56.8774 0:00.4679
12 76 William Harris (NSW) Honda Civic FK7 TCR 0:57.2874 0:00.8779
13 29 Glenn Nirwan (IDN) Audi RS3 TCR 0:57.9424 0:01.5329
Position Car # Driver Car Laps Race Time Fastest Lap
1 2 Tony D'Alberto (Vic) Honda Civic FL5 10 11:45.8670 0:56.6904*
2 1 Josh Buchan (NSW) Hyundai i30N TCR 10 11:47.5541 0:56.8963
3 110 Zac Soutar (Vic) Audi RS3 LMS TCR 10 11:48.8930 0:56.9658
4 4 Clay Richards (Vic) CUPRA Leon Competici 10 11:50.1787 0:57.1560
5 71 Ben Bargwanna (Vic) Peugeot 308 TCR 10 11:50.5634 0:57.1337
6 33 Jordan Cox (NSW) Peugeot 308 TCR 10 11:51.0015 0:57.1263
7 18 Aaron Cameron (Vic) Peugeot 308 TCR 10 11:51.2774 0:56.9065
8 15 Tom Oliphant (GBR) Hyundai i30N TCR 10 11:52.0093 0:56.7549
9 76 William Harris (NSW) Honda Civic FK7 TCR 10 11:55.5000 0:57.4204
10 11 Dylan O'Keeffe (Vic) Lynk & Co CO 03 TCR 10 11:55.7543 0:57.4581
11 29 Glenn Nirwan (IDN) Audi RS3 TCR 10 11:56.0842 0:57.4874
12 74 Brad Harris (NSW) Honda Civic FL5 TCR 9 12:43.2449 1:02.0460
DNF 79 Ryan Casha (Qld) Peugeot 308 TCR
Position Car # Driver Car Laps Race Time Fastest Lap
1 11 Dylan O'Keeffe (Vic) Lynk & Co CO 03 TCR 29 27:46.2004 0:57.0211
2 15 Tom Oliphant (GBR) Hyundai i30N TCR 29 27:47.3130 0:56.9321*
3 33 Jordan Cox (NSW) Peugeot 308 TCR 29 27:48.9518 0:56.9881
4 71 Ben Bargwanna (Vic) Peugeot 308 TCR 29 27:49.6060 0:57.0054
5 110 Zac Soutar (Vic) Audi RS3 LMS TCR 29 27:50.3613 0:56.9916
6 1 Josh Buchan (NSW) Hyundai i30N TCR 29 27:50.9975 0:57.0215
7 4 Clay Richards (Vic) CUPRA Leon Competici 29 27:51.8999 0:56.9723
8 2 Tony D'Alberto (Vic) Honda Civic FL5 29 27:52.3328 0:57.0742
9 74 Brad Harris (NSW) Honda Civic FL5 TCR 29 27:52.8771 0:56.9725
10 79 Ryan Casha (Qld) Peugeot 308 TCR 29 27:53.4565 0:57.0885
11 29 Glenn Nirwan (IDN) Audi RS3 TCR 29 28:15.8016 0:57.4717
12 18 Aaron Cameron (Vic) Peugeot 308 TCR 22 28:18.9558 0:57.0097
DNF 76 William Harris (NSW) Honda Civic FK7 TCR 2 2:01.3016 0:57.9402
Position Car # Driver Car Laps Race Time Fastest Lap
1 15 Tom Oliphant (GBR) Hyundai i30N TCR 29 27:48.4202 0:56.9118
2 4 Clay Richards (Vic) CUPRA Leon Competici 29 27:50.6272 0:56.9763
3 11 Dylan O'Keeffe (Vic) Lynk & Co CO 03 TCR 29 27:56.6527 0:56.7673*
4 110 Zac Soutar (Vic) Audi RS3 LMS TCR 29 27:57.8022 0:57.0359
5 79 Ryan Casha (Qld) Peugeot 308 TCR 29 27:58.1252 0:57.0283
6 18 Aaron Cameron (Vic) Peugeot 308 TCR 29 27:58.4428 0:57.0282
7 33 Jordan Cox (NSW) Peugeot 308 TCR 29 27:58.7743 0:57.1073
8 74 Brad Harris (NSW) Honda Civic FL5 TCR 29 28:01.3654 0:57.1855
9 71 Ben Bargwanna (Vic) Peugeot 308 TCR 29 28:02.5009 0:56.9431
10 29 Glenn Nirwan (IDN) Audi RS3 TCR 29 28:22.5165 0:57.7844
11 1 Josh Buchan (NSW) Hyundai i30N TCR 28 28:10.7136 0:56.8927
DNF 2 Tony D'Alberto (Vic) Honda Civic FL5