Queensland Raceway

Position Car # Driver Car Fastest Lap Gap
1 9 William Brown (Qld) Audi RS3 LMS TCR 1:14.1578*
2 11 Tim Slade Lynk Co CO 03 TCR 1:14.5642 0:00.4064
3 110 Zac Soutar (Vic) Audi RS3 LMS TCR 1:14.8314 0:00.6736
4 130 Bailey Sweeny (NSW) Hyundai i30N TCR 1:14.8496 0:00.6918
5 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 1:15.0048 0:00.8470
6 33 Jordan Cox (NSW) Peugeot 308 TCR 1:15.2190 0:01.0612
7 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:15.3962 0:01.2384
8 74 Brad Harris (NSW) Honda Civic FK7 TCR 1:15.4487 0:01.2909
9 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 1:15.5479 0:01.3901
10 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:15.5518 0:01.3940
11 30 Josh Buchan (NSW) Hyundai i30N Sedan 1:15.6502 0:01.4924
12 15 Michael Clemente (Vic) Cupra Leon Comp 1:15.6692 0:01.5114
13 41 Kody Garland (NSW) Peugeot 308 TCR 1:15.7975 0:01.6397
Position Car # Driver Car Fastest Lap Gap
1 9 William Brown (Qld) Audi RS3 LMS TCR 1:13.8106*
2 130 Bailey Sweeny (NSW) Hyundai i30N TCR 1:14.5483 0:00.7377
3 11 Tim Slade Lynk Co CO 03 TCR 1:14.7165 0:00.9059
4 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 1:14.7509 0:00.9403
5 110 Zac Soutar (Vic) Audi RS3 LMS TCR 1:14.8242 0:01.0136
6 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:14.8305 0:01.0199
7 41 Kody Garland (NSW) Peugeot 308 TCR 1:14.8440 0:01.0334
8 33 Jordan Cox (NSW) Peugeot 308 TCR 1:14.9309 0:01.1203
9 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:15.1852 0:01.3746
10 30 Josh Buchan (NSW) Hyundai i30N Sedan 1:15.2359 0:01.4253
11 74 Brad Harris (NSW) Honda Civic FK7 TCR 1:15.5773 0:01.7667
12 15 Michael Clemente (Vic) Cupra Leon Comp 1:15.5960 0:01.7854
13 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 1:15.7712 0:01.9606
Position Car # Driver Car Fastest Lap Gap
1 9 William Brown (Qld) Audi RS3 LMS TCR 1:13.8106*
2 130 Bailey Sweeny (NSW) Hyundai i30N TCR 1:14.5483 0:00.7377
3 11 Tim Slade Lynk Co CO 03 TCR 1:14.5642 0:00.7536
4 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 1:14.7509 0:00.9403
5 110 Zac Soutar (Vic) Audi RS3 LMS TCR 1:14.8242 0:01.0136
6 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:14.8305 0:01.0199
7 41 Kody Garland (NSW) Peugeot 308 TCR 1:14.8440 0:01.0334
8 33 Jordan Cox (NSW) Peugeot 308 TCR 1:14.9309 0:01.1203
9 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:15.1852 0:01.3746
10 30 Josh Buchan (NSW) Hyundai i30N Sedan 1:15.2359 0:01.4253
11 74 Brad Harris (NSW) Honda Civic FK7 TCR 1:15.4487 0:01.6381
12 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 1:15.5479 0:01.7373
13 15 Michael Clemente (Vic) Cupra Leon Comp 1:15.5960 0:01.785
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 William Brown (Qld) Audi RS3 LMS TCR 21 26:21.3076 1:14.5373*
2 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 21 26:31.3218 1:15.0642
3 110 Zac Soutar (Vic) Audi RS3 LMS TCR 21 26:32.7499 1:14.9299
4 33 Jordan Cox (NSW) Peugeot 308 TCR 21 26:38.5057 1:15.3675
5 30 Josh Buchan (NSW) Hyundai i30N Sedan 21 26:39.2599 1:15.1291
6 71 Ben Bargwanna (Vic) Peugeot 308 TCR 21 26:41.6188 1:15.5051
7 18 Aaron Cameron (Vic) Peugeot 308 TCR 21 26:41.9775 1:15.3334
8 41 Kody Garland (NSW) Peugeot 308 TCR 21 26:47.1734 1:15.4143
9 15 Michael Clemente (Vic) Cupra Leon Comp 21 26:47.5159 1:15.4439
10 74 Brad Harris (NSW) Honda Civic FK7 TCR 21 26:47.8492 1:15.6763
11 11 Tim Slade Lynk Co CO 03 TCR 21 26:48.1505 1:15.5750
12 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 21 27:03.0421 1:15.5782
DSQ 130 Bailey Sweeny (NSW) Hyundai i30N TCR
Position Car # Driver Car Laps Race Time Fastest Lap
1 74 Brad Harris (NSW) Honda Civic FK7 TCR 21 26:43.2109 1:15.5403
2 18 Aaron Cameron (Vic) Peugeot 308 TCR 21 26:43.6988 1:15.4356
3 9 William Brown (Qld) Audi RS3 LMS TCR 21 26:44.2578 1:15.1794*
4 15 Michael Clemente (Vic) Cupra Leon Comp 21 26:52.4502 1:16.0560
5 33 Jordan Cox (NSW) Peugeot 308 TCR 21 26:53.2449 1:15.9823
6 30 Josh Buchan (NSW) Hyundai i30N Sedan 21 26:54.6833 1:15.8994
7 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 21 26:55.3405 1:15.9317
8 71 Ben Bargwanna (Vic) Peugeot 308 TCR 21 26:56.7510 1:16.2561
9 130 Bailey Sweeny (NSW) Hyundai i30N TCR 21 26:57.7432 1:16.1195
10 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 21 27:01.5148 1:16.1544
11 110 Zac Soutar (Vic) Audi RS3 LMS TCR 21 27:02.7012 1:16.1709
12 11 Tim Slade Lynk Co CO 03 TCR 21 27:03.0269 1:16.2636
13 41 Kody Garland (NSW) Peugeot 308 TCR 21 27:32.9746 1:16.087
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 William Brown (Qld) Audi RS3 LMS TCR 21 33:01.5826 1:14.8022*
2 18 Aaron Cameron (Vic) Peugeot 308 TCR 21 33:02.5390 1:15.2746
3 74 Brad Harris (NSW) Honda Civic FK7 TCR 21 33:02.8562 1:15.5438
4 11 Tim Slade Lynk Co CO 03 TCR 21 33:03.7276 1:15.4297
5 130 Bailey Sweeny (NSW) Hyundai i30N TCR 21 33:03.9898 1:15.0168
6 30 Josh Buchan (NSW) Hyundai i30N Sedan 21 33:04.7402 1:16.1270
7 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 21 33:05.3370 1:16.0231
8 15 Michael Clemente (Vic) Cupra Leon Comp 21 33:05.6480 1:16.2059
9 71 Ben Bargwanna (Vic) Peugeot 308 TCR 21 33:08.9992 1:15.4581
10 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 21 33:13.3388 1:15.7667
DNF 41 Kody Garland (NSW) Peugeot 308 TCR 16 24:42.6905 1:15.7778
DNF 110 Zac Soutar (Vic) Audi RS3 LMS TCR
DNF 33 Jordan Cox (NSW) Peugeot 308 TCR