Queensland Raceway

Position Car # Driver Car Fastest Lap Gap
1 999 William Brown (Qld) Audi RS 3 1:13.7679*
2 50 Tony D'Alberto (Vic) Honda Civic Type R 1:13.7813 0:00.0134
3 34 James Moffat (Vic) Renault Megane RS 1:14.0187 0:00.2508
4 110 Zac Soutar (Vic) Honda Civic Type R 1:14.2389 0:00.4710
5 41 Kody Garland (NSW) Renault Megane RS 1:14.3216 0:00.5537
6 130 Bailey Sweeny (NSW) Hyundai i30N 1:14.3804 0:00.6125
7 33 Jordan Cox (NSW) Peugeot 308 TCR 1:14.3942 0:00.6263
8 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:14.4055 0:00.6376
9 10 Michael Caruso (NSW) Alfa Romeo Giulietta 1:14.4333 0:00.6654
10 11 Nathan Morcom (NSW) Hyundai i30N 1:14.4598 0:00.6919
11 2 Luke King (NSW) Hyundai i30N 1:14.7214 0:00.9535
12 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 1:14.7937 0:01.0258
13 14 Lachlan Mineeff (NSW) Audi RS 3 1:14.8147 0:01.0468
14 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:14.8513 0:01.0834
15 9 Jay Hanson (Vic) Audi RS 3 1:14.8722 0:01.1043
16 22 Iain McDougall (Vic) Audi RS 3 1:14.9906 0:01.2227
17 15 Michael Clemente (Vic) Honda Civic Type R 1:15.2772 0:01.5093
18 30 Josh Buchan (NSW) Hyundai i30N 1:16.6045 0:02.8366
Position Car # Driver Car Fastest Lap Gap
1 9 Jay Hanson (Vic) Audi RS 3 1:13.7647*
2 110 Zac Soutar (Vic) Honda Civic Type R 1:14.0365 0:00.2718
3 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:14.0421 0:00.2774
4 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:14.1680 0:00.4033
5 33 Jordan Cox (NSW) Peugeot 308 TCR 1:14.2454 0:00.4807
6 50 Tony D'Alberto (Vic) Honda Civic Type R 1:14.2994 0:00.5347
7 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 1:14.4384 0:00.6737
8 2 Luke King (NSW) Hyundai i30N 1:14.4780 0:00.7133
9 41 Kody Garland (NSW) Renault Megane RS 1:14.5862 0:00.8215
10 10 Michael Caruso (NSW) Alfa Romeo Giulietta 1:14.6143 0:00.8496
11 14 Lachlan Mineeff (NSW) Audi RS 3 1:14.8056 0:01.0409
12 11 Nathan Morcom (NSW) Hyundai i30N 1:14.8446 0:01.0799
13 15 Michael Clemente (Vic) Honda Civic Type R 1:14.8791 0:01.1144
14 130 Bailey Sweeny (NSW) Hyundai i30N 1:15.0246 0:01.2599
15 30 Josh Buchan (NSW) Hyundai i30N 1:15.5525 0:01.7878
16 34 James Moffat (Vic) Renault Megane RS 1:39.1591 0:25.3944
17 22 Iain McDougall (Vic) Audi RS 3 2:12.8114 0:59.0467
Position Car # Driver Car Fastest Lap Gap
1 50 Tony D'Alberto (Vic) Honda Civic Type R 1:12.5223*
2 110 Zac Soutar (Vic) Honda Civic Type R 1:12.6351 0:00.1128
3 999 William Brown (Qld) Audi RS 3 1:12.6837 0:00.1614
4 130 Bailey Sweeny (NSW) Hyundai i30N 1:12.7866 0:00.2643
5 9 Jay Hanson (Vic) Audi RS 3 1:12.8077 0:00.2854
6 11 Nathan Morcom (NSW) Hyundai i30N 1:13.0655 0:00.5432
7 2 Luke King (NSW) Hyundai i30N 1:13.2264 0:00.7041
8 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:13.2277 0:00.7054
9 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:13.3216 0:00.7993
10 10 Michael Caruso (NSW) Alfa Romeo Giulietta 1:13.5351 0:01.0128
11 14 Lachlan Mineeff (NSW) Audi RS 3 1:13.4175 0:00.6212
12 30 Josh Buchan (NSW) Hyundai i30N 1:13.4353 0:00.6390
13 41 Kody Garland (NSW) Renault Megane RS 1:13.5363 0:00.7400
14 15 Michael Clemente (Vic) Honda Civic Type R 1:13.5740 0:00.7777
15 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 1:13.5862 0:00.7899
16 33 Jordan Cox (NSW) Peugeot 308 TCR 1:13.5952 0:00.7989
17 34 James Moffat (Vic) Renault Megane RS 1:13.6896 0:00.8933
18 22 Iain McDougall (Vic) Audi RS 3 1:13.7930 0:00.9967
Position Car # Driver Car Laps Race Time Fastest Lap
1 50 Tony D'Alberto (Vic) Honda Civic Type R 18 26:24.7521 1:14.0864r
2 110 Zac Soutar (Vic) Honda Civic Type R 18 26:25.6717 1:14.0969r
3 9 Jay Hanson (Vic) Audi RS 3 18 26:26.2196 1:13.9625R
4 130 Bailey Sweeny (NSW) Hyundai i30N 18 26:29.4236 1:14.2573r
5 2 Luke King (NSW) Hyundai i30N 18 26:32.6758 1:14.4208
6 33 Jordan Cox (NSW) Peugeot 308 TCR 18 26:33.1178 1:14.7102
7 15 Michael Clemente (Vic) Honda Civic Type R 18 26:33.8962 1:14.7782
8 999 William Brown (Qld) Audi RS 3 18 26:34.3722 1:14.0516r
9 14 Lachlan Mineeff (NSW) Audi RS 3 18 26:35.7620 1:14.6406
10 10 Michael Caruso (NSW) Alfa Romeo Giulietta 18 26:35.9679 1:14.5785
11 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 18 26:36.0376 1:14.8767
12 22 Iain McDougall (Vic) Audi RS 3 18 26:41.0226 1:15.6294
13 18 Aaron Cameron (Vic) Peugeot 308 TCR 18 26:44.1335 1:14.6547
14 30 Josh Buchan (NSW) Hyundai i30N 18 27:05.4026 1:14.9454
DNF 71 Ben Bargwanna (Vic) Peugeot 308 TCR 5 6:24.4264 1:14.7225
DNF 11 Nathan Morcom (NSW) Hyundai i30N 5 6:24.8124 1:14.6716
DNF 34 James Moffat (Vic) Renault Megane RS 3 5:26.3648 1:16.8980
DNF 41 Kody Garland (NSW) Renault Megane RS
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 Jay Hanson (Vic) Audi RS 3 21 26:17.0894 1:13.9090R
2 999 William Brown (Qld) Audi RS 3 21 26:18.8625 1:14.1853
3 2 Luke King (NSW) Hyundai i30N 21 26:22.8446 1:14.3643
4 33 Jordan Cox (NSW) Peugeot 308 TCR 21 26:23.7165 1:14.3545
5 50 Tony D'Alberto (Vic) Honda Civic Type R 21 26:25.8468 1:14.4232
6 110 Zac Soutar (Vic) Honda Civic Type R 21 26:26.4097 1:14.2384
7 34 James Moffat (Vic) Renault Megane RS 21 26:27.2749 1:13.9503r
8 15 Michael Clemente (Vic) Honda Civic Type R 21 26:28.7845 1:14.2274
9 30 Josh Buchan (NSW) Hyundai i30N 21 26:29.5846 1:14.4147
10 11 Nathan Morcom (NSW) Hyundai i30N 21 26:30.2444 1:14.5927
11 130 Bailey Sweeny (NSW) Hyundai i30N 21 26:30.8237 1:14.2863
12 71 Ben Bargwanna (Vic) Peugeot 308 TCR 21 26:32.0183 1:14.5036
13 14 Lachlan Mineeff (NSW) Audi RS 3 21 26:32.5507 1:14.0090
14 41 Kody Garland (NSW) Renault Megane RS 21 26:36.8167 1:14.5526
15 22 Iain McDougall (Vic) Audi RS 3 21 26:37.9477 1:14.4873
16 18 Aaron Cameron (Vic) Peugeot 308 TCR 19 27:16.5464 1:14.5554
DNF 10 Michael Caruso (NSW) Alfa Romeo Giulietta 18 22:28.7341 1:14.0690
DNF 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 4 5:11.3848 1:14.8741
Position Car # Driver Car Laps Race Time Fastest Lap
1 50 Tony D'Alberto (Vic) Honda Civic Type 21 26:07.9041 1:14.0614
2 110 Zac Soutar (Vic) Honda Civic Type 21 26:08.3030 1:14.0690
3 9 Jay Hanson (Vic) Audi RS 3 21 26:10.0970 1:13.9398*
4 999 William Brown (Qld) Audi RS 3 21 26:17.5770 1:14.0996
5 130 Bailey Sweeny (NSW) Hyundai i30N 21 26:20.1002 1:14.0670
6 33 Jordan Cox (NSW) Peugeot 308 TCR 21 26:23.9181 1:14.5551
7 2 Luke King (NSW) Hyundai i30N 21 26:26.6669 1:14.6022
8 30 Josh Buchan (NSW) Hyundai i30N 21 26:27.3504 1:14.5816
9 15 Michael Clemente (Vic) Honda Civic Type 21 26:27.8293 1:14.5929
10 11 Nathan Morcom (NSW) Hyundai i30N 21 26:28.4346 1:14.7441
11 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 21 26:32.0122 1:14.9370
12 71 Ben Bargwanna (Vic) Peugeot 308 TCR 21 26:32.3556 1:14.8831
13 22 Iain McDougall (Vic) Audi RS 3 21 26:33.7193 1:14.8334
14 41 Kody Garland (NSW) Renault Megane R 21 26:37.8868 1:14.2071
15 18 Aaron Cameron (Vic) Peugeot 308 TCR 21 26:39.8598 1:14.8769
16 34 James Moffat (Vic) Renault Megane R 21 26:42.5148 1:14.3460
DNF 14 Lachlan Mineeff (NSW) Audi RS 3 18 22:44.0250 1:14.6177

Queensland Raceway

Position Car # Driver Car Fastest Lap Gap
1 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:14.0776*
2 30 William Brown Hyundai i30N 1:14.4680 0:00.3904
3 4 Jean-Karl Vernay Audi RS 3 1:14.5516 0:00.4740
4 2 Aaron Cameron Volkswagen Golf GTI 1:14.6087 0:00.5311
5 34 James Moffat Renault Megane RS 1:14.6410 0:00.5634
6 50 Tony D'Alberto Honda Civic Type R 1:14.7887 0:00.7111
7 100 Russell Ingall Audi RS 3 1:14.7919 0:00.7143
8 24 John Martin Honda Civic Type R 1:14.8250 0:00.7474
9 11 Nathan Morcom Hyundai i30N 1:14.8803 0:00.8027
10 33 Chris Pither Renault Megane RS 1:15.1193 0:01.0417
11 8 Jason Bright Volkswagen Golf GTI 1:15.2006 0:01.1230
12 62 Alex Rullo Holden Astra 1:15.2313 0:01.1537
13 3 Leanne Tander Audi RS 3 1:15.3301 0:01.2525
14 7 Jordan Cox Alfa Romeo Giulietta 1:15.4639 0:01.3863
15 35 Alexandra Whitley Volkswagen Golf GTI 1:16.1138 0:02.0362
16 6 Molly Taylor Subaru WRX STi 1:16.2764 0:02.1988
17 38 Jordan Michels Honda Civic Type R 1:16.6062 0:02.5286
18 777 Andre Heimgartner Holden Astra - -
Position Car # Driver Car Fastest Lap Gap
1 24 John Martin Honda Civic Type R 1:13.9201*
2 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:14.0179 0:00.0978
3 4 Jean-Karl Vernay Audi RS 3 1:14.0650 0:00.1449
4 30 William Brown Hyundai i30N 1:14.4669 0:00.5468
5 7 Jordan Cox Alfa Romeo Giulietta 1:14.4703 0:00.5502
6 100 Russell Ingall Audi RS 3 1:14.5426 0:00.6225
7 11 Nathan Morcom Hyundai i30N 1:14.6188 0:00.6987
8 50 Tony D'Alberto Honda Civic Type R 1:14.6506 0:00.7305
9 2 Aaron Cameron Volkswagen Golf GTI 1:14.7626 0:00.8425
10 62 Alex Rullo 1:14.9116 0:00.9915
11 8 Jason Bright Volkswagen Golf GTI 1:14.9928 0:01.0727
12 777 Andre Heimgartner Holden Astra 1:15.0626 0:01.1425
13 34 James Moffat Renault Megane RS 1:15.1115 0:01.1914
14 3 Leanne Tander Audi RS 3 1:15.4601 0:01.5400
15 33 Chris Pither Holden Astra 1:15.6423 0:01.7222
16 38 Jordan Michels Honda Civic Type R 1:15.8693 0:01.9492
17 35 Alexandra Whitley Volkswagen Golf GTI 1:16.4509 0:02.5308
18 6 Molly Taylor Renault Megane RS 1:16.5687 0:02.6486
Position Car # Driver Car Fastest Lap Gap
1 4 Jean-Karl Vernay Audi RS 3 1:12.9418*
2 24 John Martin Honda Civic Type R 1:12.9478 0:00.0060
3 30 William Brown Hyundai i30N 1:12.9897 0:00.0479
4 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:12.9924 0:00.0506
5 100 Russell Ingall Audi RS 3 1:13.0536 0:00.1118
6 50 Tony D'Alberto Honda Civic Type R 1:13.1198 0:00.1780
7 2 Aaron Cameron Volkswagon Golf GTI 1:13.1395 0:00.1977
8 7 Jordan Cox Alfa Romeo Giulietta 1:13.2240 0:00.2822
9 34 James Moffat Renault Megane RS 1:13.3833 0:00.4415
10 777 Andre Heimgartner Holden Astra 1:13.4765 0:00.5347
11 11 Nathan Morcom Hyundai i30N 1:13.5494 0:00.6076
12 62 Alex Rullo Holden Astra 1:13.6128 0:00.6710
13 3 Leanne Tander Audi RS 3 1:13.9752 0:01.0334
14 33 Chris Pither Renault Megane RS 1:14.1699 0:01.2281
15 8 Jason Bright Volkswagon Golf GTI 1:14.4994 0:01.5576
16 38 Jordan Michels Honda Civic Type R 1:14.7237 0:01.7819
17 35 Alexandra Whitley Volkswagon Golf GTI 1:14.9432 0:02.0014
18 6 Molly Taylor Subaru WRX STi 1:15.3845 0:02.4427
Position Car # Driver Car Laps Race Time Fastest Lap
1 4 Jean-Karl Vernay Audi RS 3 21 27:20.4629 1:14.4933R
2 9 Dylan O'Keeffe Alfa Romeo Giulietta 21 27:28.4149 1:14.6493
3 100 Russell Ingall Audi RS 3 21 27:29.0341 1:14.7054
4 50 Tony D'Alberto Honda Civic Type R 21 27:32.8063 1:14.7281
5 7 Jordan Cox Alfa Romeo Giulietta 21 27:33.7588 1:15.0772
6 2 Aaron Cameron Volkswagen Golf GTI 21 27:34.2892 1:14.6860
7 11 Nathan Morcom Hyundai i30N 21 27:35.3705 1:15.0233
8 62 Alex Rullo Holden Astra 21 27:41.8156 1:15.4087
9 34 James Moffat Renault Megane RS 21 27:44.8122 1:15.5078
10 35 Alexandra Whitley Volkswagen Golf GTI 21 27:50.1770 1:15.6542
11 38 Jordan Michels Honda Civic Type R 21 27:54.4866 1:15.3215
12 3 Leanne Tander Audi RS 3 21 27:57.4687 1:15.2799
13 8 Jason Bright Volkswagen Golf GTI 21 27:57.7425 1:15.4044
14 6 Molly Taylor Subaru WRX STi 21 28:10.0175 1:16.6292
15 24 John Martin Honda Civic Type R 20 27:53.2340 1:14.7253
16 30 William Brown Hyundai i30N 20 28:26.4431 1:14.8287
DNF 777 Andre Heimgartner Holden Astra 16 21:16.1908 1:14.9833
DNS 33 Chris Pither Renault Megane RS - - -
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 Dylan O'Keeffe Alfa Romeo Giulietta 21 26:36.9228 1:15.3831
2 100 Russell Ingall Audi RS 3 21 26:37.6963 1:15.0426*
3 2 Aaron Cameron Volkswagen Golf GTI 21 26:38.4032 1:15.0978
4 50 Tony D'Alberto Honda Civic Type R 21 26:44.4045 1:15.5892
5 7 Jordan Cox Alfa Romeo Giulietta 21 26:45.1116 1:15.6431
6 11 Nathan Morcom Hyundai i30N 21 26:45.3064 1:15.5180
7 24 John Martin Honda Civic Type R 21 26:47.4694 1:15.6713
8 34 James Moffat Renault Megane RS 21 26:47.8013 1:15.4664
9 3 Leanne Tander Audi RS 3 21 26:48.3643 1:15.6589
10 30 William Brown Hyundai i30N 21 26:48.7231 1:15.3104
11 62 Alex Rullo Holden Astra 21 26:52.3533 1:15.6064
12 38 Jordan Michels Honda Civic Type R 21 26:52.9137 1:15.6640
13 8 Jason Bright Volkswagon Golf GTI 21 26:53.3584 1:15.8865
14 4 Aaron Seton Audi RS 3 21 27:18.9806 1:15.8952
15 6 Molly Taylor Subaru WRX STi 21 27:28.1816 1:16.8743
16 33 Chris Pither Renault Megane RS 20 26:57.2567 1:18.3674
17 35 Alexandra Whitley Volkswagon Golf GTI 20 25:49.5946 1:16.4436
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 Dylan O'Keeffe Alfa Romeo Giulietta 21 26:29.0232 1:15.0171
2 100 Russell Ingall Audi RS 3 21 26:30.2305 1:15.0541
3 50 Tony D'Alberto Honda Civic Type R 21 26:31.2641 1:14.9582
4 11 Nathan Morcom Hyundai i30N 21 26:31.7994 1:14.9182
5 2 Aaron Cameron Volkswagen Golf GTI 21 26:32.1951 1:14.7234
6 7 Jordan Cox Alfa Romeo Giulietta 21 26:37.3092 1:15.1701
7 30 William Brown Hyundai i30N 21 26:37.6515 1:14.3838R
8 24 John Martin Honda Civic Type R 21 26:37.7397 1:14.4227r
9 3 Leanne Tander Audi RS 3 21 26:40.2307 1:15.1893
10 8 Jason Bright Volkswagen Golf GTI 21 26:45.4155 1:15.3020
11 4 Aaron Seton Audi RS 3 21 26:47.9314 1:15.4591
12 38 Jordan Michels Honda Civic Type R 21 26:48.5782 1:15.4553
13 62 Alex Rullo Holden Astra 21 26:56.7471 1:15.4606
14 35 Alexandra Whitley Volkswagen Golf GTI 21 27:02.2086 1:15.7716
15 34 James Moffat Renault Megane RS 20 27:45.2361 1:15.3174
16 6 Molly Taylor Subaru WRX STi 8 10:26.7270 1:16.7758