Sandown

Position Car # Driver Car Fastest Lap Gap
1 9 William Brown (Qld) Audi RS3 LMS TCR 1:22.1839*
2 33 Jordan Cox (NSW) Peugeot 308 TCR 1:22.1995 0:00.0156
3 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 1:22.3562 0:00.1723
4 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:22.8181 0:00.6342
5 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:22.9933 0:00.8094
6 22 Iain McDougall (Vic) Audi RS3 LMS SEQ 1:23.0886 0:00.9047
7 4 Clay Richards (Vic) Peugeot 308 TCR 1:23.0932 0:00.9093
8 130 Bailey Sweeny (NSW) Hyundai i30N TCR 1:23.2276 0:01.0437
9 15 Michael Clemente (Vic) Cupra Leon Comp 1:23.5064 0:01.3225
10 110 Zac Soutar (Vic) Audi RS3 LMS TCR 1:23.7165 0:01.5326
11 115 Tom Oliphant (GBR) Lynk & Co 1:23.9279 0:01.7440
12 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 1:24.0432 0:01.8593
13 30 Josh Buchan (NSW) Hyundai i30N Sedan 1:24.1734 0:01.9895
41 Kody Garland (NSW) Peugeot 308 TCR
Position Car # Driver Car Fastest Lap Gap
1 110 Zac Soutar (Vic) Audi RS3 LMS TCR 1:15.5542*
2 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 1:15.6675 0:00.1133
3 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:15.8876 0:00.3334
4 33 Jordan Cox (NSW) Peugeot 308 TCR 1:15.9400 0:00.3858
5 130 Bailey Sweeny (NSW) Hyundai i30N TCR 1:15.9433 0:00.3891
6 41 Kody Garland (NSW) Peugeot 308 TCR 1:16.0357 0:00.4815
7 30 Josh Buchan (NSW) Hyundai i30N Sedan 1:16.2149 0:00.6607
8 115 Tom Oliphant (GBR) Lynk & Co 1:16.2614 0:00.7072
9 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 1:16.3680 0:00.8138
10 22 Iain McDougall (Vic) Audi RS3 LMS SEQ 1:16.5707 0:01.0165
11 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:16.5871 0:01.0329
12 15 Michael Clemente (Vic) Cupra Leon Comp 1:16.6188 0:01.0646
13 9 William Brown (Qld) Audi RS3 LMS TCR 1:16.6282 0:01.0740
14 4 Clay Richards (Vic) Peugeot 308 TCR 1:16.8849 0:01.3307
Position Car # Driver Car Fastest Lap Gap
1 130 Bailey Sweeny (NSW) Hyundai i30N TCR 1:14.1547*
2 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 1:14.2736 0:00.1189
3 110 Zac Soutar (Vic) Audi RS3 LMS TCR 1:14.3047 0:00.1500
4 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 1:14.3527 0:00.1980
5 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:14.5334 0:00.3787
6 30 Josh Buchan (NSW) Hyundai i30N Sedan 1:14.6466 0:00.4919
7 15 Michael Clemente (Vic) Cupra Leon Comp 1:14.6722 0:00.5175
8 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:14.9624 0:00.8077
9 41 Kody Garland (NSW) Peugeot 308 TCR 1:15.1544 0:00.9997
10 9 William Brown (Qld) Audi RS3 LMS TCR 1:15.1650 0:01.0103
11 33 Jordan Cox (NSW) Peugeot 308 TCR 1:15.3421 0:01.1874
12 115 Tom Oliphant (GBR) Lynk & Co 1:15.6054 0:01.4507
13 22 Iain McDougall (Vic) Audi RS3 LMS SEQ 1:15.6749 0:01.5202
14 4 Clay Richards (Vic) Peugeot 308 TCR 1:16.1954 0:02.0407
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Tony D'Alberto (Vic) 19 26:57.6890 1:15.1609
2 18 Aaron Cameron (Vic) 19 26:58.7501 1:15.2004
3 9 William Brown (Qld) 19 26:59.0314 1:14.6983*
4 110 Zac Soutar (Vic) 19 26:59.9417 1:14.9022
5 130 Bailey Sweeny (NSW) 19 27:03.7797 1:15.1425
6 14 Lachlan Mineeff (NSW) 19 27:04.1800 1:15.2428
7 71 Ben Bargwanna (Vic) 19 27:04.6810 1:15.1778
8 30 Josh Buchan (NSW) 19 27:08.4421 1:15.6938
9 33 Jordan Cox (NSW) 19 27:08.6345 1:15.6407
10 115 Tom Oliphant (GBR) 19 27:10.2522 1:15.6778
11 22 Iain McDougall (Vic) 19 27:13.6236 1:15.9109
12 41 Kody Garland (NSW) 19 27:18.6104 1:15.6446
DNF 15 Michael Clemente (Vic) 10 15:45.1376 1:15.6125
DNF 4 Clay Richards (Vic) 1 1:29.5177
Position Car # Driver Car Laps Race Time Fastest Lap
1 130 Bailey Sweeny (NSW) Hyundai i30N TCR 21 26:35.4 01:14.9
2 18 Aaron Cameron (Vic) Peugeot 308 TCR 21 26:37.8 01:15.2
3 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 21 26:38.6 01:15.1
4 33 Jordan Cox (NSW) Peugeot 308 TCR 21 26:47.9 01:15.3
5 30 Josh Buchan (NSW) Hyundai i30N Sedan 21 26:48.9 01:15.6
6 71 Ben Bargwanna (Vic) Peugeot 308 TCR 21 26:48.9 01:15.4
7 110 Zac Soutar (Vic) Audi RS3 LMS TCR 21 26:57.1 01:15.5
8 115 Tom Oliphant (GBR) Lynk & Co 21 26:57.9 01:15.9
9 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 21 26:58.2 01:15.5
10 15 Michael Clemente (Vic) Cupra Leon Comp 21 26:59.2 01:15.6
11 41 Kody Garland (NSW) Peugeot 308 TCR 21 27/02/8629 01:16.0
12 22 Iain McDougall (Vic) Audi RS3 LMS SEQ 21 27:26.2 01:16.3
13 4 Clay Richards (Vic) Peugeot 308 TCR 21 27:30.8 01:16.8
DNF 9 William Brown (Qld) Audi RS3 LMS TCR 12 15:20.0 01:14.8
Position Car # Driver Car Laps Race Time Fastest Lap
1 130 Bailey Sweeny (NSW) Hyundai i30N TCR 21 26:31.1171 1:14.9583*
2 18 Aaron Cameron (Vic) Peugeot 308 TCR 21 26:34.4439 1:15.2910
3 1 Tony D'Alberto (Vic) Honda Civic FK7 TCR 21 26:50.8061 1:15.5149
4 15 Michael Clemente (Vic) Cupra Leon Comp 21 26:51.2347 1:15.5013
5 33 Jordan Cox (NSW) Peugeot 308 TCR 21 26:51.6255 1:15.5761
6 71 Ben Bargwanna (Vic) Peugeot 308 TCR 21 26:51.9315 1:15.4806
7 30 Josh Buchan (NSW) Hyundai i30N Sedan 21 26:52.1461 1:15.5163
8 115 Tom Oliphant (GBR) Lynk & Co 21 26:56.9561 1:15.7487
9 41 Kody Garland (NSW) Peugeot 308 TCR 21 27:23.9141 1:16.0759
10 4 Clay Richards (Vic) Peugeot 308 TCR 16 27:08.0394 1:16.6627
DNF 14 Lachlan Mineeff (NSW) Audi RS3 LMS SEQ 19 24:12.5033 1:15.3100
DNF 110 Zac Soutar (Vic) Audi RS3 LMS TCR 18 23:03.4518 1:15.3706
DNF 22 Iain McDougall (Vic) Audi RS3 LMS SEQ 3 4:03.6039 1:16.6692