Supercheap Auto Bathurst International

Position Car # Driver Car Fastest Lap Gap
1 130 Bailey Sweeny (NSW) Hyundai i30N 2:13.6704*
2 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 2:13.7475 0:00.0771
3 30 Josh Buchan (NSW) Hyundai i30N 2:13.9040 0:00.2336
4 33 Jordan Cox (NSW) Peugeot 308 TCR 2:13.9468 0:00.2764
5 11 Nathan Morcom (NSW) Hyundai i30N 2:14.0219 0:00.3515
6 9 Jay Hanson (Vic) Audi RS 3 2:14.1445 0:00.4741
7 14 Lachlan Mineeff (NSW) Audi RS 3 2:14.2719 0:00.6015
8 10 Michael Caruso (NSW) Alfa Romeo Giulietta 2:14.5899 0:00.9195
9 50 Tony D'Alberto (Vic) Honda Civic Type R 2:14.5934 0:00.9230
10 71 Ben Bargwanna (Vic) Peugeot 308 TCR 2:15.3214 0:01.6510
11 34 James Moffat (Vic) Renault Megane RS 2:15.7855 0:02.1151
12 41 Kody Garland (NSW) Renault Megane RS 2:15.8028 0:02.1324
13 15 Michael Clemente (Vic) Audi RS 3 2:16.1623 0:02.4919
14 110 Zac Soutar (Vic) Honda Civic Type R 2:16.1921 0:02.5217
15 2 Luke King (NSW) Hyundai i30N 2:16.3942 0:02.7238
16 22 Iain McDougall (Vic) Audi RS 3 2:16.8191 0:03.1487
17 20 Teddy Clariet (FRA) Peugeot 308 2:18.6861 0:05.0157
18 18 Aaron Cameron (Vic) Peugeot 308 TCR 2:22.3229 0:08.6525
19 999 William Brown (Qld) Audi RS 3
Position Car # Driver Car Fastest Lap Gap
1 130 Bailey Sweeny (NSW) Hyundai i30N 2:12.9560*
2 18 Aaron Cameron (Vic) Peugeot 308 TCR 2:12.9866 0:00.0306
3 9 Jay Hanson (Vic) Audi RS 3 2:13.4157 0:00.4597
4 30 Josh Buchan (NSW) Hyundai i30N 2:13.4340 0:00.4780
5 11 Nathan Morcom (NSW) Hyundai i30N 2:13.6007 0:00.6447
6 14 Lachlan Mineeff (NSW) Audi RS 3 2:13.7227 0:00.7667
7 33 Jordan Cox (NSW) Peugeot 308 TCR 2:13.7760 0:00.8200
8 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 2:13.9333 0:00.9773
9 71 Ben Bargwanna (Vic) Peugeot 308 TCR 2:14.3369 0:01.3809
10 50 Tony D'Alberto (Vic) Honda Civic Type R 2:14.5455 0:01.5895
11 34 James Moffat (Vic) Renault Megane RS 2:14.8187 0:01.8627
12 41 Kody Garland (NSW) Renault Megane RS 2:15.0508 0:02.0948
13 15 Michael Clemente (Vic) Audi RS 3 2:15.1737 0:02.2177
14 10 Michael Caruso (NSW) Alfa Romeo Giulietta 2:15.2354 0:02.2794
15 2 Luke King (NSW) Hyundai i30N 2:15.5153 0:02.5593
16 22 Iain McDougall (Vic) Audi RS 3 2:15.9377 0:02.9817
17 20 Teddy Clairet (FRA) Peugeot 308 2:15.9796 0:03.0236
18 110 Zac Soutar (Vic) Honda Civic Type R 2:16.5999 0:03.6439
19 999 William Brown (Qld) Audi RS 3 2:17.4089 0:04.4529
Position Car # Driver Car Fastest Lap Gap
1 9 Jay Hanson (Vic) Audi RS 3 2:12.1640*
2 130 Bailey Sweeny (NSW) Hyundai i30N 2:12.6032 0:00.4392
3 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 2:13.3636 0:01.1996
4 11 Nathan Morcom (NSW) Hyundai i30N 2:13.3726 0:01.2086
5 30 Josh Buchan (NSW) Hyundai ElantraN 2:13.6139 0:01.4499
6 14 Lachlan Mineeff (NSW) Audi RS 3 2:13.6490 0:01.4850
7 18 Aaron Cameron (Vic) Peugeot 308 TCR 2:13.8183 0:01.6543
8 71 Ben Bargwanna (Vic) Peugeot 308 TCR 2:13.8375 0:01.6735
9 999 William Brown (Qld) Audi RS 3 2:13.9635 0:01.7995
10 10 Michael Caruso (NSW) Alfa Romeo Giuli 2:14.0296 0:01.8656
11 2 Luke King (NSW) Hyundai i30N 2:14.0532 0:01.8892
12 50 Tony D'Alberto (Vic) Honda Civic Type 2:14.0953 0:01.9313
13 41 Kody Garland (NSW) Renault Megane R 2:14.1284 0:01.9644
14 20 Teddy Clairet (FRA) Peugeot 308 2:14.3109 0:02.1469
15 15 Michael Clemente (Vic) Audi RS 3 2:14.7008 0:02.5368
16 110 Zac Soutar (Vic) Honda Civic Type 2:14.9947 0:02.8307
17 22 Iain McDougall (Vic) Audi RS 3 2:15.0274 0:02.8634
Position Car # Driver Car Laps Race Time Fastest Lap
1 130 Bailey Sweeny (NSW) Hyundai i30N 18 44:35.0 02:14.3
2 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 18 44:36.9 02:14.8
3 11 Nathan Morcom (NSW) Hyundai i30N 18 44:38.4 02:15.0
4 18 Aaron Cameron (Vic) Peugeot 308 TCR 18 44:42.0 02:15.7
5 71 Ben Bargwanna (Vic) Peugeot 308 TCR 18 44:42.2 02:15.3
6 999 William Brown (Qld) Audi RS 3 18 44:43.5 02:15.5
7 14 Lachlan Mineeff (NSW) Audi RS 3 18 44:44.7 02:15.7
8 20 Teddy Clairet (FRA) Peugeot 308 18 44:47.5 02:15.9
9 30 Josh Buchan (NSW) Hyundai i30N 18 44:47.9 02:15.4
10 10 Michael Caruso (NSW) Alfa Romeo Giulietta 18 44:48.0 02:15.6
11 50 Tony D'Alberto (Vic) Honda Civic Type R 18 44:48.6 02:16.4
12 41 Kody Garland (NSW) Renault Megane RS 18 44:50.4 02:16.5
13 15 Michael Clemente (Vic) Audi RS 3 18 44:50.8 02:16.5
14 33 Jordan Cox (NSW) Peugeot 308 TCR 18 44:51.5 02:15.6
15 22 Iain McDougall (Vic) Audi RS 3 18 44:53.4 02:17.5
16 34 James Moffat (Vic) Renault Megane RS 18 45:56.5 02:18.1
17 2 Luke King (NSW) Hyundai i30N 18 47:27.3 02:15.6
DNF 9 Jay Hanson (Vic) Audi RS 3 16 40:04.3 2:14.2621*
DNF 110 Zac Soutar (Vic) Honda Civic Type R 9 21:16.7 02:17.4
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.
Position Car # Driver Car Laps Race Time Fastest Lap
1 999 William Brown (Qld) Audi RS 3 19 45:51.0010 2:14.8394
2 130 Bailey Sweeny (NSW) Hyundai i30N 19 45:52.4643 2:14.7054*
3 30 Josh Buchan (NSW) Hyundai ElantraN 19 45:52.7111 2:14.8198
4 18 Aaron Cameron (Vic) Peugeot 308 TCR 19 45:52.9400 2:15.4150
5 14 Lachlan Mineeff (NSW) Audi RS 3 19 45:53.1812 2:15.2150
6 11 Nathan Morcom (NSW) Hyundai i30N 19 45:53.9076 2:15.1300
7 20 Teddy Clairet (FRA) Peugeot 308 19 45:55.0583 2:15.3774
8 2 Luke King (NSW) Hyundai i30N 19 45:55.2602 2:15.2579
9 10 Michael Caruso (NSW) Alfa Romeo Giuliet 19 45:57.9475 2:15.7944
10 15 Michael Clemente (Vic) Audi RS 3 19 45:59.9781 2:16.1355
11 50 Tony D'Alberto (Vic) Honda Civic Type R 19 46:00.2726 2:15.8135
12 22 Iain McDougall (Vic) Audi RS 3 19 46:01.2817 2:16.4124
13 41 Kody Garland (NSW) Renault Megane RS 19 46:01.4714 2:16.2919
14 33 Jordan Cox (NSW) Peugeot 308 TCR 18 46:53.4999 2:15.7603
15 110 Zac Soutar (Vic) Honda Civic Type R 18 46:04.4547 2:16.9963
16 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 16 40:14.1372 2:17.3696
DNF 71 Ben Bargwanna (Vic) Peugeot 308 TCR 11 25:05.3738 2:15.4995
DNF 34 James Moffat (Vic) Renault Megane RS 4 10:06.5018 2:18.0215