The Bend Motorsport Park 2

Position Car # Driver Car Fastest Lap Gap
1 777 Andre Heimgartner Holden Astra 1:57.3180
2 50 Tony D'Alberto Honda Civic Type R 1:57.3262 0:00.0082
3 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:57.4388 0:00.1208
4 10 James Allen Alfa Romeo Giulietta 1:57.7459 0:00.4279
5 33 Chris Pither Renault Megane RS 1:57.8621 0:00.5441
6 2 Aaron Cameron Volkswagen Golf GTI 1:57.8687 0:00.5507
7 11 Nathan Morcom Hyundai I30N 1:58.3739 0:01.0559
8 97 Liam McAdam Audi RS 3 1:58.4518 0:01.1338
9 62 Chelsea Angelo Holden Astra 1:58.4639 0:01.1459
10 30 Will Brown Hyundai I30N 1:58.7145 0:01.3965
11 24 John Martin Honda Civic Type R 1:58.7298 0:01.4118
12 64 Tim Brook Cupra SEAT 1:58.7945 0:01.4765
13 34 James Moffat Renault Megane RS 1:59.0047 0:01.6867
14 8 Jason Bright Volkswagen Golf GTI 1:59.4195 0:02.1015
15 100 Russell Ingall Audi RS 3 2:00.5019 0:03.1839
16 3 Iain McDougall Audi RS 3 2:00.8565 0:03.5385
17 27 Barton Mawer Subaru WRX STi 2:01.1614 0:03.8434
18 7 Jordan Cox Alfa Romeo Giulietta 2:10.4705 0:13.1525
19 19 Matthew Simmons Subaru WRX STi 2:18.3005 0:20.9825
20 35 Alexandra Whitley Volkswagen Golf GTI 2:25.6080 0:28.2900
Position Car # Driver Car Fastest Lap Gap
1 2 Aaron Cameron Volkswagen Golf GTI 1:56.7517
2 33 Chris Pither Renault Megane RS 1:57.0396 0:00.2879
3 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:57.1353 0:00.3836
4 50 Tony D'Alberto Honda Civic Type R 1:57.1817 0:00.4300
5 97 Liam McAdam Audi RS 3 1:57.2336 0:00.4819
6 777 Andre Heimgartner Holden Astra 1:57.2691 0:00.5174
7 7 Jordan Cox Alfa Romeo Giulietta 1:57.4583 0:00.7066
8 11 Nathan Morcom Hyundai I30N 1:57.5660 0:00.8143
9 10 James Allen Alfa Romeo Giulietta 1:57.6405 0:00.8888
10 30 Will Brown Hyundai I30N 1:58.0046 0:01.2529
11 62 Chelsea Angelo Holden Astra 1:58.0391 0:01.2874
12 8 Jason Bright Volkswagen Golf GTI 1:58.0594 0:01.3077
13 34 James Moffat Renault Megane RS 1:58.2548 0:01.5031
14 64 Tim Brook Cupra SEAT 1:58.8658 0:02.1141
15 3 Iain McDougall Audi RS 3 1:59.0830 0:02.3313
16 100 Russell Ingall Audi RS 3 1:59.2721 0:02.5204
17 35 Alexandra Whitley Volkswagen Golf GTI 1:59.5078 0:02.7561
18 27 Barton Mawer Subaru WRX STi 2:00.9079 0:04.1562
19 19 Matthew Simmons Subaru WRX STi 2:01.3918 0:04.6401
20 24 John Martin Honda Civic Type R - -
Position Car # Driver Car Fastest Lap Gap
1 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:55.6206
2 30 Will Brown Hyundai I30N 1:55.7022 0:00.0816
3 50 Tony D'Alberto Honda Civic Type R 1:55.8574 0:00.2368
4 2 Aaron Cameron Volkswagen Golf GTI 1:55.9765 0:00.3559
5 11 Nathan Morcom Hyundai I30N 1:56.0975 0:00.4769
6 777 Andre Heimgartner Holden Astra 1:56.4925 0:00.8719
7 33 Chris Pither Renault Megane RS 1:56.7122 0:01.0916
8 7 Jordan Cox Alfa Romeo Giulietta 1:56.7606 0:01.1400
9 24 John Martin Honda Civic Type R 1:57.0799 0:01.4593
10 3 Iain McDougall Alfa Romeo Giulietta 1:57.1208 0:01.5002
11 8 Jason Bright Volkswagen Golf GTI 1:57.1683 0:01.5477
12 97 Liam McAdam Audi RS 3 1:57.3439 0:01.7233
13 64 Tim Brook Cupra SEAT 1:57.4500 0:01.8294
14 10 James Allen Alfa Romeo Giulietta 1:57.5452 0:01.9246
15 100 Russell Ingall Audi RS 3 1:57.6149 0:01.9943
16 62 Chelsea Angelo Holden Astra 1:57.6683 0:02.0477
17 35 Alexandra Whitley Volkswagen Golf GTI 1:58.2228 0:02.6022
18 27 Barton Mawer Subaru WRX STi 1:58.8108 0:03.1902
19 19 Matthew Simmons Subaru WRX STi 1:59.3812 0:03.7606
20 34 James Moffat Renault Megane RS 1:59.8698 0:04.2492
Position Car # Driver Car Laps Race Time Fastest Lap
1 30 Will Brown Hyundai I30N 12 26:52.2122 1:57.1543R
2 2 Aaron Cameron Volkswagen Golf GTI 12 26:53.3832 1:57.2509r
3 50 Tony D'Alberto Honda Civic Type R 12 26:57.9114 1:57.8157
4 33 Chris Pither Renault Megane RS 12 27:00.1689 1:57.7931
5 7 Jordan Cox Alfa Romeo Giulietta 12 27:00.4384 1:58.0092
6 24 John Martin Honda Civic Type R 12 27:00.9008 1:57.8451
7 8 Jason Bright Volkswagen Golf GTI 12 27:02.1132 1:58.1259
8 100 Russell Ingall Audi RS 3 12 27:04.5530 1:58.4270
9 34 James Moffat Renault Megane RS 12 27:04.8831 1:57.6792
10 3 Iain McDougall Audi RS 3 12 27:16.0206 1:59.2340
11 35 Alexandra Whitley Volkswagen Golf GTI 12 27:25.9955 1:59.4783
12 19 Matthew Simmons Subaru WRX STi 12 27:26.7658 2:00.1440
13 777 Andre Heimgartner Holden Astra 12 27:46.0236 1:57.7572
DNF 27 Barton Mawer Subaru WRX STi 11 25:14.5085 1:59.5569
DNF 64 Tim Brook Cupra SEAT 7 19:09.1764 2:00.3794
DNF 11 Nathan Morcom Hyundai I30N 6 15:09.3224 1:57.8207
DNF 10 James Allen Alfa Romeo Giulietta - - -
DNF 97 Liam McAdam Audi RS 3 - - -
DNF 62 Chelsea Angelo Holden Astra - - -
Position Car # Driver Car Laps Race Time Fastest Lap
1 2 Aaron Cameron Volkswagen Golf GTI 14 27:45.1097 1:57.7566*
2 30 Will Brown Hyundai I30N 14 27:53.0861 1:58.3417
3 7 Jordan Cox Alfa Romeo Giulietta 14 27:53.5730 1:58.2155
4 34 James Moffat Renault Megane RS 14 27:53.9142 1:58.4034
5 50 Tony D'Alberto Honda Civic Type R 14 27:56.2240 1:58.6497
6 11 Nathan Morcom Hyundai I30N 14 27:56.6062 1:58.0455
7 8 Jason Bright Volkswagen Golf GTI 14 28:02.3845 1:58.4511
8 33 Chris Pither Renault Megane RS 14 28:03.9783 1:58.3795
9 100 Russell Ingall Audi RS 3 14 28:07.1634 1:58.7154
10 777 Andre Heimgartner Holden Astra 14 28:08.0050 1:58.8719
11 24 John Martin Honda Civic Type R 14 28:10.5286 1:59.1123
12 10 James Allen Alfa Romeo Giulietta 14 28:11.8742 1:58.7729
13 35 Alexandra Whitley Volkswagen Golf GTI 14 28:12.4656 1:58.9674
14 308 Aurelien Comte Peugeot 308 14 28:17.1097 1:59.7241
15 3 Iain McDougall Audi RS 3 14 28:20.4634 1:59.2520
16 64 Tim Brook Cupra SEAT 14 28:28.6084 2:00.2653
17 19 Matthew Simmons Subaru WRX STi 14 28:35.0004 2:00.3058
18 27 Barton Mawer Subaru WRX STi 12 28:53.0877 2:00.4099
DNF 9 Dylan O'Keeffe Alfa Romeo Giulietta 3 6:11.7382 1:59.7761
Position Car # Driver Car Laps Race Time Fastest Lap
1 11 Nathan Morcom Hyundai I30N 14 27:34.1288 1:57.0504R
2 33 Chris Pither Renault Megane RS 14 27:34.8657 1:57.1333r
3 30 Will Brown Hyundai I30N 14 27:38.3831 1:57.1684
4 777 Andre Heimgartner Holden Astra 14 27:44.7279 1:57.3326
5 50 Tony D'Alberto Honda Civic Type R 14 27:52.5610 1:57.7438
6 24 John Martin Honda Civic Type R 14 27:54.3850 1:58.2519
7 8 Jason Bright Volkswagen Golf GTI 14 27:56.7754 1:58.0704
8 308 Aurelien Comte Peugeot 308 14 28:06.4363 1:59.1169
9 64 Tim Brook Cupra SEAT 14 28:07.1011 1:59.0697
10 2 Aaron Cameron Volkswagen Golf GTI 14 28:07.1934 1:57.3839
11 35 Alexandra Whitley Volkswagen Golf GTI 14 28:08.6787 1:59.0608
12 3 Iain McDougall Audi RS 3 14 28:09.5011 1:58.8631
13 19 Matthew Simmons Subaru WRX STi 14 28:10.9701 1:58.4171
14 10 James Allen Alfa Romeo Giulietta 14 29:24.5609 1:57.6382
15 27 Barton Mawer Subaru WRX STi 14 29:30.9221 1:59.2777
DNF 7 Jordan Cox Alfa Romeo Giulietta 7 13:51.6448 1:57.5195
DNF 34 James Moffat Renault Megane RS 4 7:58.7952 1:57.7676
DNF 100 Russell Ingall Audi RS 3 3 6:56.6994 1:59.5179